|




2025 Incidents |
Jan | 78 |
Feb | 70 |
Mar | 80 |
Apr | 0 |
May | 0 |
Jun | 0 |
Jul | 0 |
Aug | 0 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 228 |
Previous Year Incidents |
2024 | 680 |
2023 | 726 |
2022 | 634 |
2021 | 641 |
2020 | 567 |
Web Counters |
Website Visitors Since February 7, 2025
|
Visitors Today
Apr 25, 2025
|
|
|
|
Events
There are currently no events
|
|
|